| Date | Match | Location | Time/Result |
| Nov. 11 | Virginia Quad-Match UVA, George Mason, Liberty, DSU |
Charlottesville, VA | 10:00 |
| Nov. 18 | Navy Classic | Annapolis, MD | 9:00 |
| Dec. 03 | Penn State Open | State College, PA | 9:00 |
| Dec. 09 | James Madison Tri-Match JMU, George Mason, DSU |
Harrisonburg, VA | 10:00 |
| Dec. 17 | Bloomsburg Tri-Match Bloomsburg, Bucknell, DSU |
Bloomsburg, PA | 11:00 |
| Dec. 28-29 | Sunshine Open | Lakeland, FL | 1:00 |
| Jan. 6-7 | Duquesne/Maryland | Pittsburgh, PA | TBA |
| Jan. 10 | American / Campbell | Washington, DC | TBA |
| Jan. 13 | Binghamton/Clarion | Binghamton, NY | 11:00 |
| Jan. 20-21 | Franklin & Marshall | Memorial Hall | TBA |
| Jan. 27 | Rutgers Quad-Match Rutgers, Boston, NYU, DSU |
New Brunswick, NJ | 12:00 |
| Feb. 02 | Pennsylvania | Philadelphia, PA | 10:00 |
| Feb. 3-4 | NCAA Eastern Regional Duals | Memorial Hall | 9:00 |
| Feb. 10 | Edinboro Classic Open | Edinboro, PA | 9:00 |
| Feb. 16 | Brown/Columbia | Providence, RI | TBA |
| Feb. 17 | Cornell | Providence, RI | TBA |
| Feb. 21-22 | Wagner | Memorial Hall | TBA |
| Mar. 03 | NCAA Eastern Regional | Pittsburgh, PA | 9:00 |
| Mar. 15-17 | NCAA Championships | Detroit, MI | TBA |
Home games in bold.