2005 Hornets Baseball Schedule

Date   Opponent Location Time/Result Record/MEAC
Feb. 04 North Carolina State Raleigh, NC 18-3 NCSU 0-1, 0-0
Feb. 05 North Carolina State Raleigh, NC 15-1 NCSU 0-2, 0-0
Feb. 06 North Carolina State Raleigh, NC 3-1 NCSU 0-3, 0-0
Feb. 11 Elon Elon, NC 10-0 Elon 0-4, 0-0
Feb. 12 Elon Elon, NC 8-0 Elon 0-5, 0-0
Feb. 13 Elon Elon, NC 16-5 Elon 0-6, 0-0
Feb. 19 Fordham Soldier Field 10-4 FU 0-7, 0-0
Feb. 20 Fordham Soldier Field 8-4 FU 0-8, 0-0
Feb. 20 Fordham Soldier Field 3-1 FU 0-9, 0-0
Mar. 04 Hofstra Soldier Field 9-8 DSU 1-9, 0-0
Mar. 05 Hofstra Soldier Field 7-6 DSU 2-9, 0-0
Mar. 06 Hofstra Soldier Field 5-4 Hofstra 2-10, 0-0
Mar. 12 Binghamton Soldier Field 6-3 DSU 3-10, 0-0
Mar. 12 Binghamton Soldier Field 6-3 DSU 4-10, 0-0
Mar. 13 Binghamton Soldier Field 15-11 BU 4-11, 0-0
Mar. 13 Binghamton Soldier Field 7-1 BU 4-12, 0-0
Mar. 16 George Washington Washington, DC 12-7 DSU 5-12, 0-0
Mar. 19 Maryland-Eastern Shore Soldier Field 11-2 DSU 6-12, 1-0
Mar. 19 Maryland-Eastern Shore Soldier Field 6-4 DSU 7-12, 2-0
Mar. 20 Maryland-Eastern Shore Soldier Field 17-5 DSU 8-12, 3-0
Mar. 22 George Washington Soldier Field 11-6 GW 8-13, 3-0
Mar. 25 Coppin State Baltimore, MD 6-5 CSU 8-14, 3-1
Mar. 29 Towson Towson, MD 4-0 TU 8-15, 3-1
Apr. 02 Florida A&M Tallahassee, FL 11-9 DSU 9-15, 4-1
Apr. 02 Florida A&M Tallahassee, FL 9-6 DSU 10-15, 5-1
Apr. 03 Florida A&M Tallahassee, FL 2-0 FAMU 10-16, 5-2
Apr. 05 La Salle Philadelphia, PA 14-7 LU 10-17, 5-2
Apr. 09 Norfolk State Norfolk, VA 6-2 NSU 10-18, 5-3
Apr. 09 Norfolk State Norfolk, VA 5-4 NSU 10-19, 5-4
Apr. 10 Norfolk State Norfolk, VA 6-3 DSU 11-19, 6-4
Apr. 12 Delaware Soldier Field 4-3 DSU 12-19, 6-4
Apr. 13 Coppin State Baltimore, MD 10-2 CSU 12-20, 6-5
Apr. 16 North Carolina A&T State Soldier Field 5-4 NCAT 12-21, 6-6
Apr. 16 North Carolina A&T State Soldier Field 11-5 DSU 13-21, 7-6
Apr. 17 North Carolina A&T State Soldier Field 6-4 DSU 14-21, 8-6
Apr. 19 Delaware Newark, DE 8-7 UD 14-22, 8-6
Apr. 23 Bethune-Cookman Daytona Beach, FL 5-3 BCC 14-23, 8-7
Apr. 23 Bethune-Cookman Daytona Beach, FL 8-3 DSU 15-23, 9-7
Apr. 24 Bethune-Cookman Daytona Beach, FL 15-7 DSU 16-23, 10-7
Apr. 28 MEAC Tournament
vs. Florida A&M
Orlando, FL 10-9 FAMU 16-24, 10-7
Apr. 29 MEAC Tournament
vs. Bethune-Cookman
Orlando, FL 9-1 BCC 16-25, 10-7
May 09 Longwood Soldier Field 13-12 DSU 17-25, 10-7
May 09 Longwood Soldier Field 4-2 DSU 18-25, 10-7
May 13 New York Institute of Technology Sports at the Beach
Georgetown, DE
6-4 NYT 18-26, 10-7
May 14 New York Institute of Technology Soldier Field 5-2 NYT 18-27, 10-7
May 14 New York Institute of Technology Soldier Field 8-2 DSU 19-27, 10-7

Indicates MEAC game. Home games in bold.
State About DSU | Site Map | Privacy Policy | Webmaster | ©2004 Delaware State University
DSU Baseball Home